Properties
Browse Properties
7811 Regent Dr
7811 Regent Dr, Arlington, TX 760017811 Regent Dr
0.0%
Year 1 caprate$0
10 year cashflow0.00%
10 year irrDetails
- Lot size6,534
- Rentable Sq.Ft1,410
- $/Rentable Sq.Ft$259
- Monthly rent$2,565
- Safety deposit$3,435
- Estimated reserve$3,500
- Lease start2022-10-28
- Lease end2024-05-31
- HoaNo
- Flood zoneNo
Newly renovated 3-bedroom home in the desirable Arlington submarket of the Dallas-Fort Worth-Arlington metropolitan area, the 4th largest metro in the United States with over 7.5 million people and consistently one of the fastest growing areas of the country.
The strategically central location in highly sought-after Mansfield Independent School District makes the home a desirable investment for long-term investors due to the following factors:
- Low going-in basis for both single family home and rentals in a major metro, with affordable home values and rental rates relative to many other metros in the United States continuing to drive large in-migration into the metro.
- High ratings for all key neighborhood datapoints, including “A” grades for both the overall neighborhood and nearby schools, as provided by Niche
- Accessibility to employment, with the metro being home to 23 Fortune 500 companies, the 4th-largest concentration of Fortune 500 companies in the United States
The home owner will enjoy a limited time special offering of waived property management fees in the first year, in addition to the 12-month rental and repairs guarantee!
Don’t miss your chance to add this home into your portfolio!
Log in to download public documents
Neighborhood
Niche grades and rankings use rigorously analyzed data and user opinions to assess the key aspects of this neighborhood.
Overall neighborhood score:
7811 Regent Dr, Arlington, TX 76001
Cost Of Living
Good For Families
Good For Young Professionals
Housing
Jobs
Public Schools
Weather
Powered by 
Financials
Income | Year 1 | Year 2 | Year 3 | Year 5 | Year 10 |
---|---|---|---|---|---|
Rental revenue | $30,780 | $31,390 | $32,645 | $35,309 | $42,959 |
Vacancy | ($0) | ($1,256) | ($1,306) | ($1,412) | ($1,718) |
Operating revenues | $30,780 | $30,134 | $31,339 | $33,897 | $41,241 |
Expenses | Year 1 | Year 2 | Year 3 | Year 5 | Year 10 |
Insurance | ($1,361) | ($1,402) | ($1,444) | ($1,532) | ($1,776) |
Utilities | ($150) | ($155) | ($159) | ($169) | ($196) |
Leasing fee | ($0) | ($817) | ($850) | ($920) | ($1,119) |
Property mgmt | ($0) | ($2,712) | ($2,821) | ($3,051) | ($3,712) |
Real estate taxes | ($5,639) | ($5,808) | ($5,983) | ($6,347) | ($7,358) |
Repairs maintenance | ($770) | ($1,585) | ($1,633) | ($1,732) | ($2,008) |
Operating expenses | ($7,920) | ($12,479) | ($12,890) | ($13,751) | ($16,169) |
Net Operating Income | Year 1 | Year 2 | Year 3 | Year 5 | Year 10 |
Operating revenues | $0 | $0 | $0 | $0 | $0 |
Operating expenses | $0 | $0 | $0 | $0 | $0 |
Net operating income | $0 | $0 | $0 | $0 | $0 |
Caprate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Other income & expenses | Year 1 | Year 2 | Year 3 | Year 5 | Year 10 |
Share mgmt | ($1,825) | ($1,880) | ($1,936) | ($2,054) | ($2,381) |
Mortgage payments | $0 | $0 | $0 | $0 | $0 |
Other income & expenses | ($1,825) | ($1,880) | ($1,936) | ($2,054) | ($2,381) |
Cash flow & yield | Year 1 | Year 2 | Year 3 | Year 5 | Year 10 |
Cash flow | $0 | $0 | $0 | $0 | $0 |
Cash yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Acquisition equity
Down payment | ($365,000) | |||
---|---|---|---|---|
Acquisition fee | ($3,650) | |||
Title insurance | ($3,650) | |||
Debt costs | ||||
Home buyer inspection | ($225) | |||
Leasing fee | ($2,565) | |||
Reserves | ($3,500) | |||
Total | ($378,590) |
Disposition proceeds
Estimated sale price | $570,000 | |||
---|---|---|---|---|
Disposition fee | ($5,700) | |||
Other disposition costs | ($11,400) | |||
Year 10 mortgage balance | ($0) | |||
Total | $552,900 |